* Diámetro de la polea: N/A mm
* Soporte de compresor: Direct
* Surcos: N/A
* Voltaje: N/A
$5,358.24
Refacciones para A/C y enfriamiento de alta precisión. Desempeño confiable y ajuste
perfecto para tu auto.
11 disponibles
* Diámetro de la polea: N/A mm
* Soporte de compresor: Direct
* Surcos: N/A
* Voltaje: N/A
| Armadora | Modelo | Año | Motor |
|---|---|---|---|
| Armadora | Modelo | Año | Motor |
| Estamos buscando la información... | |||
| Marca | No. Parte |
|---|---|
| FLEET PRIDE | 5216 |
| PHOENIX MOBILE AIR | 60060038 |
| Omega | 2010330G |
| ACDelco | 1522115 |
| AFI | 587 |
| Ranshu | 142125NEW |
| Freightliner | ABPN83304101T |
| Ranshu | 142139 |
| ACDelco | 152112 |
| Visteon | 1006 |
| Kysor | 1411001 |
| Global Air | CO4000 |
| NAPA | SVP113004 |
| AP Air Inc | 5053251 |
| Freightliner | ABPN83304081 |
| CCI-York | ER210L25149 |
| Visteon | 1116 |
| Alliance Parts | ABPN83304031 |
| Global Air | CO4002 |
| Ford | 12301919 |
| Global Parts Distributors LLC | 5511425 |
| Omega | 2010331AM |
| Austin Baker Industries | 10302091 |
| Omega | 2010330R |
| Omega | 2010331 |
| Sunair Products | CO3003A |
| Coolpoint | 3007172 |
| NAPA | 273102 |
| Austin Baker Industries | 10302011 |
| Omega | 2010330 |
| Western Star | 25149 |
| Valeo | 10000805 |
| Valeo | 10000815 |
| Red Dot | 75R7200 |
| Four Seasons | 57073 |
| Navistar | 2502459C91 |
| FLEET PRIDE | 5256 |
| Ford | D9ZZ19V703A |
| Mei | 5256 |
| ACDelco | 1522113 |
| CARQUEST | DW57056 |
| Western Star | 25150 |
| Ready-Aire | 2044 |
| Four Seasons | 67056 |
| Ready-Aire | 2044N |
| Compressor Works | 618064 |
| Mei | 5216 |
| Coolpoint | 3007120 |
| Global Parts Distributors LLC | 7511427 |
| Kenworth | ABPN83304031 |
| Mei | 033033E |
| Red Dot | RD580610 |
| Mei | 5213 |
| ACDelco | 1520614 |
| NAPA | TEM273102 |
| Red Dot | 75R7290 |
| NAPA | 258114 |
| Kysor | 1402002 |
| CARQUEST | T58064 |
| CCI-York | AH17726 |
| Peterbilt | LC2120 |
| Omega | 2010331G |
| Kysor | 1402013 |
| FLEET PRIDE | PTAC5236 |
| Global Parts Distributors LLC | 5511427 |
| Mei | 5247 |
| Paccar Parts | 48821097 |
| NAPA | TEM253102 |
| Valeo | 10000801 |
| Kysor | 1411002 |
| Coolpoint | 3007171 |
| Omega | 2010330AM |
| ACDelco | 1529 |
| Mei | 033002E |
| Ranshu | 142125 |
| Paccar Parts | 48821909 |
| Ranshu | 142138 |
| Global Parts Distributors LLC | 6511425 |
| Mei | 5236 |
| CARLISLE | 3010091 |
| Omega | 2010391 |
| ACDelco | 1520718 |
| Mei | 033102E |
| Ready-Aire | 2042N |
| Four Seasons | 58064 |
| Navistar | 1685127C91 |
| Global Parts Distributors LLC | 7511425 |
| Mei | 033004E |
| Peterbilt | LC1010 |
| Global Parts Distributors LLC | 6511427 |
| Alliance Parts | ABPN83304061 |
| CCI-York | ET210L25150 |
| Bergstrom | 525742 |
| FLEET PRIDE | 5236 |
| Red Dot | 75R7270 |
| Truck Air | 033002E |
| NAPA | TEM258114 |
| CARQUEST | DW97398 |
| Mack | 206RD34 |
| Red Dot | 75R2760 |
| TRANSTAR AC | ACC2125 |
| Sunair Products | CO3002A |
| Coolpoint | 3007170 |
| Ranshu | TL3007117 |
| Four Seasons | 57022 |
| Compressor Works | 618056 |
| Omega | 2010331R |
| Ranshu | 142111NEW |
| Peterbilt | LC1130 |
| Sterling | F7HS19D629AA |
| Four Seasons | 58056 |
| Ranshu | 142125N |
| CARQUEST | T58056 |
| Four Seasons | 57064 |
| ACDelco | 1520611 |
| Four Seasons | 67064 |
| Ranshu | 142111 |
| Peterbilt | ET210625150 |
| Case IH | 1924004C1 |
| FLEET PRIDE | PTAC5256 |
| Four Seasons | 68056 |
| NAPA | 253102 |
| Freightliner | 48821001 |
| Austin Baker Industries | 10302020 |
| Ranshu | 142138C |
| New Holland Agriculture | 80417494 |
| AFI | 586 |
| Truck Air | 33302 |
| Four Seasons | 68064 |
| Visteon | 20013 |
| Peso | 16 kg |
|---|---|
| Dimensiones | 30.48 × 17.78 × 25.4 cm |
Solo los usuarios registrados que hayan comprado este producto pueden hacer una valoración.
Valoraciones
No hay valoraciones aún.