* Diámetro de la polea: 110 mm
* Diámetro del puerto de succión: 16 mm
* Puerto de descarga: 16 mm
* Surcos: 6
* Voltaje: 12
$4,554.73
Refacciones para A/C y enfriamiento de alta precisión. Desempeño confiable y ajuste
perfecto para tu auto.
3 disponibles
* Diámetro de la polea: 110 mm
* Diámetro del puerto de succión: 16 mm
* Puerto de descarga: 16 mm
* Surcos: 6
* Voltaje: 12
| Armadora | Modelo | Año | Motor |
|---|---|---|---|
| Armadora | Modelo | Año | Motor |
| Estamos buscando la información... | |||
| Marca | No. Parte |
|---|---|
| Omega | 2010694U |
| Global Parts Distributors LLC | 5511478 |
| ACDelco | 1521674 |
| General Motors | 89019403 |
| NAPA | TEM251281 |
| NAPA | TEM275603 |
| Four Seasons | 87947 |
| ACDelco | 1522256 |
| General Motors | 10921355 |
| Ranshu | 1420145V |
| ACDelco | 1521729A |
| Ranshu | 1420145 |
| NAPA | 274083 |
| Ready-Aire | 2645 |
| General Motors | 15765202 |
| Omega | 2010694AM |
| NAPA | TEM274083 |
| General Motors | 89018953 |
| Austin Baker Industries | 10306531 |
| Compressor Works | 628449 |
| Delphi | CS0121 |
| Four Seasons | 57931 |
| Global Parts Distributors LLC | 6511478 |
| TechChoice Parts | 10654 |
| DENSO Auto Parts | 4719187 |
| Ranshu | 1420447 |
| General Motors | 1136558 |
| General Motors | 89019356 |
| General Motors | 1136606 |
| ACDelco | 1520447 |
| Four Seasons | 57947 |
| Four Seasons | 58931 |
| General Motors | 15068284 |
| Omega | 2010694V |
| Compressor Works | 620449 |
| DENSO Auto Parts | 4719167 |
| ACDelco | 1522220 |
| SCS/Frigette | 204938 |
| ACDelco | 1522125 |
| General Motors | 1136521 |
| CARQUEST | T58947 |
| Global Parts Distributors LLC | 7511478 |
| General Motors | 15069606 |
| Four Seasons | 88931 |
| General Motors | 15766590 |
| NAPA | 275603 |
| Valeo | 10000324 |
| CARLISLE | 3020811 |
| Reach Cooling | 7410467 |
| AP Air Inc | 502011 |
| Omega | 2010694H |
| Omega | 2010694 |
| Ranshu | 1420447NEW |
| Global Parts Distributors LLC | 7511338 |
| Hodyon LP | 132145NA |
| Coolpoint | 3003645 |
| Oreilly Auto Parts | 57931 |
| NAPA | 251281 |
| Visteon | 10341 |
| General Motors | 89018950 |
| Compressor Works | 620447 |
| ACDelco | 1522145 |
| ACDelco | 1520145 |
| General Motors | 1133643 |
| General Motors | 1136643 |
| Ranshu | TL3003645 |
| General Motors | 62100153 |
| ACDelco | 1521586 |
| General Motors | 89018951 |
| Global Parts Distributors LLC | 6511397 |
| Four Seasons | 58947 |
| Global Air | CO1313 |
| General Motors | 89019400 |
| Mei | 5921 |
| Four Seasons | 87931 |
| Omega | 2010694S |
| Valeo | 815762 |
| ACDelco | 1520449 |
| Ranshu | 1420447S |
| NAPA | TEM255566 |
| Compressor Works | 628145 |
| TRANSTAR AC | ACC20145 |
| Ranshu | 1420145NEW |
| General Motors | 89019029 |
| Truck Air | 31872 |
| General Motors | 1136641 |
| Compressor Works | 620145 |
| Four Seasons | 88947 |
| NAPA | 255566 |
| Spectra Premium | 688947 |
| AFI | 79 |
| General Motors | 89019250 |
| Global Parts Distributors LLC | 7511397 |
| Valeo | 10000585 |
| ACDelco | 1520420 |
| General Motors | 89019145 |
| Omega | 2010694R |
| Global Parts Distributors LLC | 6511338 |
| Mei | 5892 |
| ACDelco | 1520352 |
| Global Parts Distributors LLC | 5511338 |
| Omega | 2010694SAM |
| Global Parts Distributors LLC | 5511397 |
| ACDelco | 1521729 |
| Omega | 2010878 |
| Coolstar | 3203512 |
| TRANSTAR AC | ACC20447S |
| Hodyon LP | 1320352NA |
| General Motors | 89018787 |
| Spectra Premium | 610031 |
| Visteon | 16 |
| Ready-Aire | 2645N |
| Reach Cooling | 7422176 |
| Peso | 16 kg |
|---|---|
| Dimensiones | 30.48 × 22.86 × 27.94 cm |
Solo los usuarios registrados que hayan comprado este producto pueden hacer una valoración.
Valoraciones
No hay valoraciones aún.