* Diámetro de la polea: 142 mm
* Soporte de compresor: Ear
* Surcos: 6
* Voltaje: 12
$4,476.78
Refacciones para A/C y enfriamiento de alta precisión. Desempeño confiable y ajuste
perfecto para tu auto.
1 disponibles
* Diámetro de la polea: 142 mm
* Soporte de compresor: Ear
* Surcos: 6
* Voltaje: 12
| Armadora | Modelo | Año | Motor |
|---|---|---|---|
| Armadora | Modelo | Año | Motor |
| Estamos buscando la información... | |||
| Marca | No. Parte |
|---|---|
| ACDelco | 152652 |
| General Motors | 1136548 |
| General Motors | 1136552 |
| Ready-Aire | 25331 |
| CARQUEST | T58967 |
| ACDelco | 152813 |
| NAPA | 251185 |
| Four Seasons | 87867 |
| DENSO Auto Parts | 4719174 |
| Reach Cooling | 7421367 |
| ACDelco | 152815 |
| Four Seasons | 57267 |
| Omega | 2010473H |
| ACDelco | 152533 |
| Compressor Works | 620210 |
| Spectra Premium | 688967 |
| Global Parts Distributors LLC | 6511359 |
| Global Parts Distributors LLC | 7511360 |
| Global Parts Distributors LLC | 5511359 |
| Ranshu | 1420209 |
| Visteon | 9 |
| Advance Auto Parts | DW57867 |
| Ranshu | 1420210NEW |
| ACDelco | 1522130A |
| ACDelco | 152979 |
| NAPA | TEM271160 |
| Four Seasons | 88967 |
| Ready-Aire | 2533 |
| ACDelco | 152798 |
| Delphi | CS0129 |
| Delphi | CS0127 |
| Visteon | 315 |
| ACDelco | 1522127 |
| NAPA | TEM271180 |
| ACDelco | 1520261 |
| Four Seasons | 87967 |
| Four Seasons | 57867 |
| ACDelco | 152994 |
| Compressor Works | 628209 |
| Global Parts Distributors LLC | 7511359 |
| Compressor Works | 620209 |
| Compressor Works | 628210 |
| ACDelco | 1522128 |
| ACDelco | 152707 |
| Ready-Aire | 2533N |
| ACDelco | 1520257 |
| Four Seasons | 88964 |
| ACDelco | 152974 |
| Omega | 2010473 |
| ACDelco | 1522130 |
| Four Seasons | 58967 |
| General Motors | 89018942 |
| Spectra Premium | 688867 |
| Omega | 2010473V |
| General Motors | 1136506 |
| Four Seasons | 57967 |
| Ranshu | 1420210 |
| NAPA | TEM251180 |
| Ranshu | 1420209NEW |
| Austin Baker Industries | 10306621 |
| General Motors | 1136036 |
| NAPA | 271180 |
| ACDelco | 1522133A |
| ACDelco | 152904 |
| NAPA | 271160 |
| ACDelco | 1520209 |
| ACDelco | 1522128A |
| NAPA | 271185 |
| Omega | 2010473AM |
| CARLISLE | 3020931 |
| Spectra Premium | 688267 |
| ACDelco | 152976 |
| General Motors | 89019355 |
| Four Seasons | 58867 |
| NAPA | 251180 |
| Valeo | 10000583 |
| Ranshu | 1420210RC |
| NAPA | TEM251185 |
| ACDelco | 1520210F |
| Oreilly Auto Parts | 57867 |
| Four Seasons | 88867 |
| ACDelco | 1520132 |
| Ready-Aire | 2438N |
| NAPA | TEM271185 |
| ACDelco | 1520210 |
| SCS/Frigette | 204396 |
| Omega | 2010551H |
| General Motors | 89019231 |
| Reach Cooling | 7410198 |
| ACDelco | 1520255 |
| Global Parts Distributors LLC | 5511360 |
| ACDelco | 152795 |
| DENSO Auto Parts | 4719172 |
| Global Parts Distributors LLC | 6511360 |
| SCS/Frigette | 204397 |
| Peso | 16 kg |
|---|---|
| Dimensiones | 30.48 × 22.86 × 25.4 cm |
Solo los usuarios registrados que hayan comprado este producto pueden hacer una valoración.
Valoraciones
No hay valoraciones aún.