* Diámetro de la polea: 100 mm
* Soporte de compresor: Tangent
* Surcos: 6
* Voltaje: 12
$4,456.81
Refacciones para A/C y enfriamiento de alta precisión. Desempeño confiable y ajuste
perfecto para tu auto.
18 disponibles
* Diámetro de la polea: 100 mm
* Soporte de compresor: Tangent
* Surcos: 6
* Voltaje: 12
| Armadora | Modelo | Año | Motor |
|---|---|---|---|
| Armadora | Modelo | Año | Motor |
| Estamos buscando la información... | |||
| Marca | No. Parte |
|---|---|
| NAPA | TEM274496 |
| Omega | 2011023AM |
| Compressor Works | 638737 |
| Motorcraft | YC2483 |
| Ford | 2L1Z19V703CA |
| Reach Cooling | 7422022 |
| Ford | 3L2Z19V703AA |
| Ford | 2C2Z19V703BC |
| NAPA | TEM272398 |
| Motorcraft | YC2510 |
| Hodyon LP | 471613NA |
| NAPA | 274496 |
| Ranshu | 140190NEW |
| Omega | 2011516AM |
| Compressor Works | 638746 |
| NAPA | TEM275544 |
| Global Parts Distributors LLC | 7511472 |
| Four Seasons | 78588 |
| Ranshu | 140290NC |
| Ford | 2C2Z19V703BA |
| Visteon | 10449 |
| Global Parts Distributors LLC | 6511483 |
| Reach Cooling | 7410013 |
| Omega | 2011516 |
| Motorcraft | YCC161 |
| Ranshu | 140090NEW |
| NAPA | TEM255697 |
| NAPA | 255697 |
| Ranshu | 140090 |
| Visteon | 10032 |
| Ford | 3L2Z19V703AC |
| CARQUEST | T58152 |
| ACDelco | 1521155 |
| Oreilly Auto Parts | 77540 |
| Motorcraft | YCC168 |
| NAPA | TEM255278 |
| Omega | 2011023 |
| Four Seasons | 77540 |
| AP Air Inc | 509599861 |
| TRANSTAR AC | ACC0090 |
| Ford | BU2J19D629AA |
| Hodyon LP | 471605NA |
| Ranshu | 140090C |
| AFI | 699 |
| Austin Baker Industries | 10345470 |
| Spectra Premium | 610073 |
| NAPA | TEM255299 |
| DENSO Auto Parts | 4718118 |
| SCS/Frigette | 2041582 |
| Motorcraft | YCC234 |
| NAPA | 255278 |
| ACDelco | 1521481 |
| Ranshu | 140090NC |
| Ranshu | 140290NIP |
| Motorcraft | YCC151 |
| Austin Baker Industries | 10349251 |
| Ford | BU2J19D629BA |
| Ready-Aire | 2614N |
| NAPA | 255299 |
| Reach Cooling | 7422102 |
| Ranshu | 140090FD |
| Global Parts Distributors LLC | 6512652 |
| Ford | 5W1Z19V703AA |
| Spectra Premium | 610188 |
| NAPA | 275544 |
| Ranshu | 140190 |
| Omega | 2011575AM |
| Four Seasons | 97557 |
| Ranshu | 140290NEW |
| Four Seasons | 98557 |
| Omega | 2011043R |
| CARLISLE | 3010591 |
| ACDelco | 1521486 |
| Four Seasons | 78540 |
| Ranshu | 140090NIP |
| TRANSTAR AC | ACC0290 |
| Motorcraft | YCC222 |
| Four Seasons | 77588 |
| Ford | 1L2Z19703DA |
| Global Parts Distributors LLC | 7511483 |
| Motorcraft | YCC165 |
| Omega | 2011575 |
| Ranshu | 140290FD |
| NAPA | 272398 |
| Hodyon LP | 471601NA |
| NAPA | TEM276249 |
| Mei | 5478 |
| Visteon | 10444 |
| DENSO Auto Parts | 4718152 |
| Global Parts Distributors LLC | 6511472 |
| Motorcraft | YC2493 |
| Ranshu | 140190NC |
| Compressor Works | 638588 |
| Peso | 15 kg |
|---|---|
| Dimensiones | 27.94 × 22.86 × 25.4 cm |
Solo los usuarios registrados que hayan comprado este producto pueden hacer una valoración.
Valoraciones
No hay valoraciones aún.